Red Key ID are still unknown... (Unpublished) i is the date of the new key activation p is the date of the online publishing key (Only if the key was found after the date of the new key activation) |
??? - Seca Ident 0002 - Astra (19,2°E) |
MediaSat Channel | Seca SubChannel | Channel Name | Language | Type | 07/00 Key ID | 08/00 Key ID | 09/00 Key ID | 10/00 Key ID |
---|---|---|---|---|---|---|---|---|
--- | 0C | DT 96 CH1 | ??? | Test | 0E | |||
--- | 0C | DT 80 CH4 | ??? | Test | 0E |
CANAL+ - Seca Ident 0003 - Astra (19,2°E) |
MediaSat Channel | Seca SubChannel | Channel Name | Language | Type | 07/00 Key ID | 08/00 Key ID | 09/00 Key ID | 10/00 Key ID |
---|---|---|---|---|---|---|---|---|
2 | 01 | CANAL+ | French & V.O. | TV | 0D | i 0C | 0D | |
3 | 01 | CANAL+ JAUNE | French & V.O. | TV | 0D | i 0C | 0D | |
4 | 01 | CANAL+ BLEU | French & V.O. | TV | 0D | i 0C | 0D | |
5 | 01 | CANAL+ VERT | French & V.O. | TV | 0D | i 0C | 0D | |
9 | 01 | CSAT | French | TV | 0D | i 0C | 0D | |
68 | 01 | CANAL+ 16/9 | French & V.O. | TV | 0D | i 0C | 0D | |
89 | 01 | CANAL FESTIVAL DEAUVILLE | French | TV | 0D | |||
96 | 01 | CANALCLUB | French | TV | 0D | i 0C | 0D | |
130 | 01 | BLOC NOTE C+ | French | TV | 0D | i 0C | 0D |
CANALSATELLITE - Seca Ident 0004 - Astra (19,2°E) |
MediaSat Channel | Seca SubChannel | Channel Name | Language | Type | 07/00 Key ID | 08/00 Key ID | 09/00 Key ID | 10/00 Key ID |
---|---|---|---|---|---|---|---|---|
7 | 2C | KIOSQUE 0 (Night Only) | French & V.O. | TV | 0D | i 0C | 0D | |
9 | 01 | CSAT | French | TV | 0D | i 0C | 0D | |
10 | 22 | CANAL JIMMY | French | TV | 0D | i 0C | 0D | |
11 | 38 | COMEDIE ! | French | TV | 0D | i 0C | 0D | |
12 | 1F | MONTECARLO TMC | French | TV | 0D | i 0C | 0D | |
13 | 39 | 13ème RUE | French | TV | 0D | i 0C | 0D | |
14 | 21 | PARIS PREMIERE | French | TV | 0D | i 0C | 0D | |
15 | 20 | PLANETE | French | TV | 0D | i 0C | 0D | |
16 | 3D | PLANETE 2 | French | TV | 0D | i 0C | 0D | |
17 | 3D | FORUM | French | TV | 0D | i 0C | 0D | |
18 | 2D | VOYAGE | French | TV | 0D | i 0C | 0D | |
20 | 01 | i> TELEVISION | French | TV | 0D | i 0C | 0D | |
21 | 2B | LA CHAINE METEO | French | TV | 0D | i 0C | 0D | |
22 | 37 | DEMAIN ! | French | TV | 0D | i 0C | 0D | |
23 | 01 | SANTE VIE | French | TV | 0D | i 0C | 0D | |
23 | 2C | SANTE VIE | French | TV | 0D | i 0C | 0D | |
24 | 24 | LCI | French | TV | 0D | i 0C | 0D | |
25 | 35 | EURONEWS | French & [...] | TV | 0D | i 0C | 0D | |
26 | 33 | BLOOMBERG TV | French | TV | 0D | i 0C | 0D | |
30 | 01 | FRANCE 2 | French | TV | 0D | |||
31 | 01 | FRANCE 3 | French | TV | 0D | |||
40 | 25 | CANAL J | French | TV | 0D | i 0C | 0D | |
42 | 30 | CARTOON NETWORK | French & English | TV | 0E | |||
43 | 3A | FOX KIDS | French | TV | 0D | i 0C | 0D | |
44 | 34 | DISNEY CHANNEL | French | TV | 0D | i 0C | 0D | |
45 | 01 | GAME ONE | French | TV | 0D | i 0C | 0D | |
46 | 01 | AB 1 | French | TV | 0E | |||
50 | 1E | EUROSPORT | French | TV | 0D | i 0C | 0D | |
51 | 19 | PATHÉ SPORT : | French | TV | 0D | i 0C | 0D | |
52 | 1C | L'EQUIPE TV | French | TV | 0D | i 0C | 0D | |
53 | 2F | EQUIDIA | French | TV | 0D | i 0C | 0D | |
60 | 26 | CINE CINEMA 1 | French | TV | 0D | i 0C | 0D | |
61 | 26 | CINE CINEMA 2 | French | TV | 0D | i 0C | 0D | |
62 | 26 | CINE CINEMA 3 | French | TV | 0D | i 0C | 0D | |
63 | 27 | CINE CLASSICS | French | TV | 0D | i 0C | 0D | |
64 | 30 | TCM | French & English | TV | 0E | |||
66 | 01 | ALLO CINE TV | French | TV | 0D | |||
67 | 26 | CINE CINEMA 16/9 | French | TV | 0D | i 0C | 0D | |
70 | 23 | MCM (Music) | French | TV | 0D | i 0C | 0D | |
71 | 01 | RFM LA TÉLÉ (Music) | French | TV | 0E | |||
72 | 3B | MCM AFRICA (Music) | French | TV | 0D | i 0C | 0D | |
73 | 2E | MTV FRANCE (Music) | English | TV | 0E | |||
80 | 1B | AB LA CHAÎNE HISTOIRE | French | TV | 0E | |||
81 | 1B | AB ANIMAUX | French | TV | 0E | |||
82 | 1B | AB ENCYCLOPEDIA | French | TV | 0E | |||
83 | 1B | AB ESCALES | French | TV | 0E | |||
84 | 2A | MUZZIK (Music) | French | TV | 0D | i 0C | 0D | |
85 | 32 | SEASONS | French & Polish | TV | 0D | i 0C | 0D | |
87 | 1A | RFO SAT | French | TV | 0D | i 0C | 0D | |
88 | 01 | TV BREIZH | French & Breton | TV | 0D | |||
89 | 01 | CANAL FESTIVAL DEAUVILLE | French | TV | 0D | |||
94 | 1B | AB XXL (18+) | French | TV | 0E | |||
95 | 3C | CONTACT TV | French | TV | 0D | i 0C | 0D | |
97 | 01 | CLUB TELEACHAT | French | TV | 0D | i 0C | 0D | |
100...109 | 2C | KIOSQUE 0 [...] KIOSQUE 9 | French & V.O. | TV | 0D | i 0C | 0D | |
110 | 2C | KIOSQUE 10 (16+ / 18+) | French & V.O. | TV | 0D | i 0C | 0D | |
111 & 112 | 2C | KIOSQUE 11 & KIOSQUE 12 | French & V.O. | TV | 0C | 0D | ||
136 | 2A | MULTIMUSIC | --- | Radio | 0D | i 0C | 0D | |
137 | 01 | BBC WORLD | English | TV | 0E | |||
138 | 01 | CNBC-NBC | English | TV | 0D | i 0C | 0D | |
197 | 05 | MEDECINE PLUS ( = SANTE VIE) | French | TV | 0D | i 0C | 0D | |
--- | 2F | PAD ( = EQUIDIA) | French | TV | 0D | i 0C | 0D | |
--- | 01 | DT CSAT 1 (CSAT) | French | Test | 0D | i 0C | ||
--- | 01 | DT CSAT 7 (CSAT) | French | Test | 0D | i 0C | ||
--- | 2A | MULTIMUSIC LUXE | --- | Radio | 0D | i 0C | 0D |
NUMERICABLE - Seca Ident 0009 - Hot Bird (13,0°E) & Astra (19,2°E) & French Cable |
MediaSat Channel | Seca SubChannel | Channel Name | Language | Type | 07/00 Key ID | 08/00 Key ID | 09/00 Key ID | 10/00 Key ID |
---|---|---|---|---|---|---|---|---|
H180 | 1B | AB CHASSE & PÊCHE | French | TV | 0E | |||
H181 | 2C | AB MUSIQUE CLASSIQUE (Music) | French | TV | 0E | |||
H--- | 1D | AB 1 | French | TV | 0E | |||
H--- | 1B | AB ANIMAUX | French | TV | 0E | |||
H--- | 2B | AB MOTEURS | French | TV | 0E | |||
H--- | 39 | AB XXL (18+) | French | TV | 0E | |||
H--- | 1B | AB ESCALES | French | TV | 0E | |||
H--- | 1B | AB FIT/CHAÎNE HISTOIRE | French | TV | 0E | |||
H--- | 33 | RFM LA TÉLÉ (Music) | French | TV | 0E | |||
H--- | 1E | CINESTAR 1 | French | TV | 0D | 0D | ||
H--- | 1E | CINESTAR 2 | French | TV | 0D | 0D | ||
H--- | 1E | CINETOILE | French | TV | 0D | 0D | ||
H--- | 36 | SÉRIE CLUB | French | TV | 0D | |||
H--- | 16 | FUN TV (Music) | French | TV | 0D | 0D | ||
H--- | 35 | TÉVA | French | TV | 0D | 0D | ||
H--- | 28 | M6 MUSIC (Music) | French | TV | 0D | 0D | ||
H--- | 1D | CLUB TÉLÉACHAT | French | TV | 0D | 0D | ||
H--- | 32 | RÉGIONS | French | TV | 0D | 0D | ||
H--- | 2A | MEZZO (Music) | French | TV | 0D | 0D | ||
H--- | 1C | FESTIVAL | French | TV | 0D | 0D | ||
H--- | 1C | HISTOIRE | French | TV | 0D | 0D | ||
H--- | 3A | ODYSSÉE | French | TV | 0D | |||
H--- | 20 | TELE+ BIANCO | Italian & V.O. | TV | 0D | 0D | ||
H--- | 20 | TELE+ NERO | Italian & V.O. | TV | 0D | 0D | ||
H--- | 20 | TELE+ GRIGIO | Italian & V.O. | TV | 0D | 0D | ||
H--- | 20 | TELE+ 16:9 | Italian & V.O. | TV | 0D | 0D | ||
A10 | 21 | CANAL JIMMY | French | TV | 0D | i 0C | 0D | |
A11 | 21 | COMEDIE ! | French | TV | 0D | i 0C | 0D | |
A12 | 1A | MONTECARLO TMC | French | TV | 0D | i 0C | 0D | |
A13 | 37 | 13ème RUE | French | TV | 0D | i 0C | 0D | |
A14 | 2E | PARIS PREMIERE | French | TV | 0D | i 0C | 0D | |
A15 | 30 | PLANETE | French | TV | 0D | i 0C | 0D | |
A16 | 31 | PLANETE 2 | French | TV | 0D | i 0C | 0D | |
A17 | 1C | FORUM | French | TV | 0D | i 0C | 0D | |
A18 | 38 | VOYAGE | French | TV | 0D | i 0C | 0D | |
A20 | 1D | i> TELEVISION | French | TV | 0D | i 0C | 0D | |
A21 | 1D | LA CHAINE METEO | French | TV | 0D | i 0C | 0D | |
A22 | 1D | DEMAIN ! | French | TV | 0D | i 0C | 0D | |
A23 | 09 | SANTE VIE | French | TV | 0D | |||
A24 | 22 | LCI | French | TV | 0D | i 0C | 0D | |
A25 | 1D | EURONEWS | French & [...] | TV | 0D | i 0C | 0D | |
A26 | 1D | BLOOMBERG TV | French | TV | 0D | i 0C | 0D | |
A40 | 21 | CANAL J | French | TV | 0D | i 0C | 0D | |
A42 | 1F | CARTOON NETWORK | French & English | TV | 0E | |||
A43 | 1C | FOX KIDS | French | TV | 0D | i 0C | 0D | |
A44 | 19 | DISNEY CHANNEL | French | TV | 0D | i 0C | 0D | |
A45 | 1D | GAME ONE | French | TV | 0D | i 0C | 0D | |
A50 | 22 | EUROSPORT | French | TV | 0D | i 0C | 0D | |
A51 | 2F | PATHÉ SPORT : | French | TV | 0D | i 0C | 0D | |
A52 | 1A | L'EQUIPE TV | French | TV | 0D | i 0C | 0D | |
A53 | 1C | EQUIDIA | French | TV | 0D | i 0C | 0D | |
A60 | 15 | CINE CINEMA 1 | French | TV | 0D | i 0C | 0D | |
A61 | 15 | CINE CINEMA 2 | French | TV | 0D | i 0C | 0D | |
A62 | 15 | CINE CINEMA 3 | French | TV | 0D | i 0C | 0D | |
A63 | 15 | CINE CLASSICS | French | TV | 0D | i 0C | 0D | |
A64 | 34 | TCM | French & English | TV | 0E | |||
A67 | 15 | CINE CINEMA 16/9 | French | TV | 0D | i 0C | 0D | |
A70 | 29 | MCM (Music) | French | TV | 0D | i 0C | 0D | |
A73 | 1D | MTV FRANCE (Music) | English | TV | 0E | |||
A84 | 2D | MUZZIK (Music) | French | TV | 0D | i 0C | 0D | |
A85 | 17 | SEASONS | French & Polish | TV | 0D | i 0C | 0D | |
A95 | 1D | CONTACT TV | French | TV | 0D | i 0C | 0D | |
A100...A110 | 00 | KIOSQUE 0 [...] KIOSQUE 10 | French & V.O. | TV | 0E | |||
A111 & A112 | 00 | KIOSQUE 11 & KIOSQUE 12 | French & V.O. | TV | 0E | |||
A137 | 1D | BBC WORLD | English | TV | 0E | |||
A--- | 1C | PAD ( = EQUIDIA) | French | TV | 0D | i 0C | 0D | |
A--- | 16 | MULTIMUSIC | --- | Radio | 0D | i 0C | 0D | |
A--- | 16 | MULTIMUSIC' | --- | Radio | 0D | i 0C | 0D |
PROVA - Seca Ident 000A - ??? |
CANAL SATÉLITE DIGITAL - Seca Ident 000C - Astra (19,2°E) |
MediaSat Channel | Seca SubChannel | Channel Name | Language | Type | 07/00 Key ID | 08/00 Key ID | 09/00 Key ID | 10/00 Key ID |
---|---|---|---|---|---|---|---|---|
2 | 1B | CANAL+ | Spanish | TV | 0D | i 0C | i 0D | |
3 | 02 | CANAL+ AZUL | Spanish | TV | 0D | i 0C | i 0D | |
4 | 02 | CANAL+ ROJO | Spanish | TV | 0D | i 0C | i 0D | |
5 | 02 | CANAL+ 16:9 | Spanish | TV | 0D | i 0C | i 0D | |
6 | 07 | DISNEY CHANNEL | Spanish | TV | 0D | i 0C | i 0D | |
7 | 2D | CNN+ | Spanish | TV | 0D | i 0C | i 0D | |
8 | 1D | ESTILO | Spanish | TV | 0D | i 0C | i 0D | |
9 | 2B | DOCUMANÍA | Spanish | TV | 0D | i 0C | i 0D | |
11 | 21 | FOX KIDS | Spanish | TV | 0D | i 0C | i 0D | |
12 | 1C | CARTOON NETWORK | Spanish & English | TV | 0D | i 0C | i 0D | |
13 | 1E | CALLE 13 | Spanish | TV | 0D | i 0C | i 0D | |
14 | 26 | CANAL C: | Spanish | TV | 0D | i 0C | i 0D | |
15 | 15 | DISCOVERY CHANNEL | Spanish & Portuguese | TV | 0D | i 0C | i 0D | |
20 | 32 | NICKELODEON-PARAMOUNT | Spanish | TV | 0D | i 0C | i 0D | |
21 | 20 | MÉTEO | Spanish | TV | 0D | i 0C | i 0D | |
22 | 16 | VIAJAR | Spanish | TV | 0D | i 0C | i 0D | |
25 | 23 | AXN | Spanish | TV | 0D | i 0C | i 0D | |
27 | 01 | EURONEWS | Spanish & [...] | TV | 0D | i 0C | i 0D | |
28 | 33 | BLOOMBERG | Spanish | TV | 0E | |||
30 | 27 | CINEMANÍA | Spanish & V.O. | TV | 0D | i 0C | i 0D | |
31 | 27 | CINEMANÍA AZUL | Spanish & V.O. | TV | 0D | i 0C | i 0D | |
32 | 27 | CINEMANÍA ROJO | Spanish & V.O. | TV | 0D | i 0C | i 0D | |
33 | 28 | CINECLASSICS | Spanish | TV | 0D | i 0C | i 0D | |
35 | 2A | TCM. | Spanish & English | TV | 0E | |||
40 | 18 | 40 TV (Music) | Spanish | TV | 0D | i 0C | i 0D | |
41 | 06 | MTV (Music) | Spanish | TV | 0E | |||
42 | 06 | VH1 (Music) | English | TV | 0E | |||
44 | 2C | MUZZIK (Music) | French | TV | 0D | i 0C | i 0D | |
-- | 2C | MUZZIK (Music) | French | TV | 0C | |||
45 | 06 | MTV 2 (Music) | English | TV | 0E | |||
46 | 06 | MTV EXTRA (Music) | English | TV | 0E | |||
47 | 06 | MTV BASE (Music) | English | TV | 0E | |||
48 | 06 | VH1 CLASSIC (Music) | English | TV | 0E | |||
49 | 06 | MCM AFRICA (Music) | French | TV | 0D | i 0C | i 0D | |
50 | 22 | SPORTMANÍA | Spanish | TV | 0D | i 0C | i 0D | |
52 | 17 | EUROSPORT | Spanish & Dutch | TV | 0D | i 0C | i 0D | |
55 | 08 | REALMADRID TELEVISION | Spanish | TV | 0D | i 0C | i 0D | |
60 | 04 | SEASONS | Spanish | TV | 0D | i 0C | i 0D | |
72 | 14 | CNBC-NBC | English | TV | 0D | i 0C | i 0D | |
100...115 | 32 | TAQUILLA 0 [...] TAQUILLA 15 | Spanish & V.O. | TV | 0D | i 0C | i 0D | |
120 | 32 | TAQUILLA X (18+) | Spanish & V.O. | TV | 0D | i 0C | i 0D | |
121 | 32 | TAQUILLA XX (18+) | Spanish & V.O. | TV | 0D | i 0C | i 0D | |
122 | 32 | TAQUILLA XY (18+ Gay) | Spanish | TV | i 0D | |||
169 | 32 | TAQUILLA 16:9 | Spanish & V.O. | TV | 0D | i 0C | i 0D | |
--- | 32 | MEDICINA TV | Spanish | TV | i 0D | |||
241 | 1A | AUDIOMANÍA | --- | Radio | 0D | i 0C | i 0D | |
242 | 29 | MULTIMÚSICA | --- | Radio | 0D | i 0C | i 0D | |
243 | 01 | MULTICLÁSICA | --- | Radio | 0D | i 0C | i 0D | |
--- | 3E | TEST_CSD1 | --- | Test | 0D | i 0C | ||
--- | 32 | TEST_CSD? | Spanish | Test | 0D | i 0C | i 0D |
The Chinese Channel - Seca Ident 000D - Astra (19,2°E) |
MediaSat Channel | Seca SubChannel | Channel Name | Language | Type | 07/00 Key ID | 08/00 Key ID | 09/00 Key ID | 10/00 Key ID |
---|---|---|---|---|---|---|---|---|
--- | 01 | TVBS Superchannel | Chinese & Mandarin | TV | 0E | ?? | 0E |
TOUT AB SAT - Seca Ident 000F - Hot Bird (13,0°E) & Astra (19,2°E) |
MediaSat Channel | Seca SubChannel | Channel Name | Language | Type | 07/00 Key ID | 08/00 Key ID | 09/00 Key ID | 10/00 Key ID |
---|---|---|---|---|---|---|---|---|
H180 | 03 | AB CHASSE & PÊCHE | French | TV | 0E | |||
H181 | 01 | AB MUSIQUE CLASSIQUE (Music) | French | TV | 0E | |||
H182 | 01 | AB MANGAS | French | TV | 0E | |||
H183 | 02 | AB POLAR | French | TV | 0E | |||
H184 | 02 | AB CINE PALACE | French | TV | 0E | |||
H185 | 02 | AB ROMANCE | French | TV | 0E | |||
H186 | 02 | AB RIRE | French | TV | 0E | |||
H187 | 02 | AB ACTION | French | TV | 0E | |||
H--- | 05 | AB MOTEURS | French & Polish | TV | 0E | |||
H--- | 05 | AB 1 | French | TV | 0E | |||
H--- | 05 | AB FIT/CHAÎNE HISTOIRE | French | TV | 0E | |||
H--- | 05 | AB ANIMAUX | French | TV | 0E | |||
H--- | 05 | AB ESCALES | French | TV | 0E | |||
H--- | 04 | AB XXL (18+) | French | TV | 0E | |||
H--- | 01 | RFM LA TÉLÉ (Music) | French | TV | 0E | |||
H--- | 05 | AB ENCYCLOPEDIA | French | TV | 0E | |||
A46 | 05 | AB 1 | French | TV | 0E | |||
A80 | 05 | AB LA CHAÎNE HISTOIRE | French | TV | 0E | |||
A81 | 05 | AB ANIMAUX | French | TV | 0E | |||
A82 | 05 | AB ENCYCLOPEDIA | French | TV | 0E | |||
A83 | 05 | AB ESCALES | French | TV | 0E | |||
A94 | 04 | AB XXL (18+) | French | TV | 0E |
D+ - Seca Ident 0010 - Hot Bird (13,0°E) |
MediaSat Channel | Seca SubChannel | Channel Name | Language | Type | 07/00 Key ID | 08/00 Key ID | 09/00 Key ID | 10/00 Key ID |
---|---|---|---|---|---|---|---|---|
8 | 22 | TELE+ BIANCO | Italian & V.O. | TV | 0D | 0D | ||
9 | 22 | TELE+ NERO | Italian & V.O. | TV | 0D | 0D | ||
10 | 22 | TELE+ GRIGIO | Italian & V.O. | TV | 0D | 0D | ||
11 | 07 | MOSAICO D+ | Italian | TV | 0D | 0D | ||
15 | 06 | DISNEY CHANNEL | Italian | TV | 0D | 0D | ||
16 | 22 | RAISAT/RAGAZZI | Italian | TV | 0D | 0D | ||
17 | 22 | CARTOON NETWORK | Italian & English | TV | 0D | 0D | ||
20 | 23 | CANAL JIMMY | Italian | TV | 0D | 0D | ||
21 | 22 | RAISAT/SHOW | Italian | TV | 0D | 0D | ||
23 | 22 | HAPPY CHANNEL | Italian | TV | 0D | 0D | ||
24 | 22 | RAISAT/ALBUM | Italian | TV | 0D | 0D | ||
25 | 22 | HALLMARK | Italian & English | TV | 0D | 0D | ||
26 | 07 | TMC | Italian | TV | 0D | 0D | ||
30 | 22 | PLANETE | Italian | TV | 0D | 0D | ||
31 | 22 | DISCOVERY CHANNEL | Italian & English | TV | 0D | 0D | ||
32 | 22 | MARCOPOLO | Italian | TV | 0D | 0D | ||
33 | 22 | RAISAT/GAMBERO ROSSO CHANNEL | Italian | TV | 0D | 0D | ||
34 | 22 | RAISAT/* ART | Italian | TV | 0D | 0D | ||
40 | 22 | RAISAT/CINEMA | Italian | TV | 0D | 0D | ||
41 | 26 | CINE CINEMAS 1 | Italian | TV | 0D | 0D | ||
42 | 26 | CINE CINEMAS 2 | Italian | TV | 0D | 0D | ||
43 | 26 | CINE CLASSICS | Italian | TV | 0D | 0D | ||
45 | 23 | EUROSPORT | Italian & English | TV | 0D | 0D | ||
50 | 23 | MATCH MUSIC (Music) | Italian | TV | 0D | 0D | ||
51 | 22 | MTV (Music) | Italian | TV | 0D | 0D | ||
52 | 07 | TMC 2 (Music) | Italian | TV | 0D | 0D | ||
53 | 22 | BET INTERNATIONAL (Music) | English | TV | 0D | 0C | ||
56 | 05 | CLASSICA (Music) | Italian | TV | 0D | 0D | ||
59 | 04 | SEASONS | Italian | TV | 0D | 0D | ||
62 | 22 | INN | Italian | TV | 0D | 0D | ||
64 | 22 | BLOOMBERG | Italian | TV | 0D | 0D | ||
65 | 22 | BBC WORLD | English | TV | 0D | 0D | ||
66 | 22 | CNN | English | TV | 0D | 0D | ||
67 | 22 | CNBC | English | TV | 0D | 0D | ||
68 | 22 | SKY NEWS | English | TV | 0D | 0D | ||
69 | 07 | TV5 EUROPE | French | TV | 0D | 0D | ||
70 | 07 | WISHLINE | Italian & English | TV | 0D | 0D | ||
76 | 25 | MILAN CHANNEL | Italian | TV | 0D | 0D | ||
77 | 07 | INTER CHANNEL | Italian | TV | 0D | 0D | ||
79 | 07 | INFO (CALCIO) | Italian | TV | 0D | |||
80...96 | 21 | PALCO 0 [...] PALCO 16 | Italian & V.O. | TV | 0D | 0D | ||
99 | 24 | CANAL D+ | Italian & V.O. | TV | 0D | 0D | ||
100 | 22 | TELE + 16:9 | Italian & V.O. | TV | 0D | 0D | ||
--- | 07 | RMC | --- | Radio | 0D | 0D | ||
--- | 07 | R101 | --- | Radio | 0D | 0D | ||
--- | 07 | R105 | --- | Radio | 0D | 0D | ||
--- | 07 | RDJ | --- | Radio | 0D | 0D | ||
--- | 07 | RITA | --- | Radio | 0D | 0D | ||
--- | 07 | RR | --- | Radio | 0D | 0D | ||
--- | 07 | RCAP | --- | Radio | 0D | 0D | ||
--- | 07 | RRAD | --- | Radio | 0D | 0D | ||
--- | 05 | ??? (10) | --- | Radio | 0D | 0D | ||
--- | 07 | ??? (8) | --- | Radio | 0D | |||
--- | 07 | ??? (10) | --- | Radio | 0D | 0D | ||
--- | 23 | ??? (10) | --- | Radio | 0D | 0D | ||
--- | 23 | MM01 [...] MM20 | --- | Radio | 0D | 0D | ||
--- | 05 | MM21 [...] MM30 | --- | Radio | 0D | 0D |
CALCIO+ - Seca Ident 0011 - Hot Bird (13,0°E) |
MediaSat Channel | Seca SubChannel | Channel Name | Language | Type | 07/00 Key ID | 08/00 Key ID | 09/00 Key ID | 10/00 Key ID |
---|---|---|---|---|---|---|---|---|
11 | 2A | MOSAICO D+ | Italian | TV | 0D f | 0D | ||
26 | 2A | TMC | Italian | TV | 0D f | 0D | ||
52 | 2A | TMC 2 (Music) | Italian | TV | 0D f | 0D | ||
53 | 3C | BET INTERNATIONAL (Music) | English | TV | 0D f | 0C | ||
69 | 2A | TV5 EUROPE | French | TV | 0D f | 0D | ||
70 | 2A | WISHLINE | Italian & English | TV | 0D f | 0D | ||
76 | 2A | MILAN CHANNEL | Italian | TV | 0D f | |||
77 | 2A | INTER CHANNEL | Italian | TV | 0D | |||
79 | 2A | INFO (CALCIO) | Italian | TV | 0D | |||
80...96 | 2A | PALCO 0 [...] PALCO 16 (Sport Only) | Italian | TV | 0D f | 0D | ||
--- | 2A | ??? (8) | [...] | Radio | 0D f | 0D |
CANAL PRO - Seca Ident 0012 - Hot Bird (13,0°E) & Astra (19,2°E) |
MediaSat Channel | Seca SubChannel | Channel Name | Language | Type | 07/00 Key ID | 08/00 Key ID | 09/00 Key ID | 10/00 Key ID |
---|---|---|---|---|---|---|---|---|
H--- | 2A | EQUIDIA INTERNATIONAL | French | TV | 0D | 0D | ||
H--- | 28 | EQUIDIA INTERNATIONAL | French | TV | 0D | 0D | ||
H--- | 29 | EQUIDIA INTERNATIONAL | French | TV | 0D | |||
A1 | 0B | EUROSPORT | French | TV | 0D | i 0C | 0D | |
A2 | 11 | L'EQUIPE TV | French | TV | 0D | i 0C | 0D | |
A3 | 1A | PATHÉ SPORT : | French | TV | 0D | i 0C | 0D | |
A4 | 0D | MCM (Music) | French | TV | 0D | i 0C | 0D | |
A5 | 0E | MTV FRANCE (Music) | English | TV | 0E | |||
A6 | 10 | LA CHAINE METEO | French | TV | 0D | i 0C | 0D | |
A7 | 07 | EQUIDIA | French | TV | 0D | i 0C | 0D | |
A11...A20 | -- | KIOSQUE 1 [...] KIOSQUE 10 (Sport Only) | French & V.O. | TV | 0D | i 0C | 0D | |
A21 | 0F | CANAL+ (Sport Only) | French & V.O. | TV | 0D | i 0C | 0D | |
A22 | 0F | CANAL+ BLEU (Sport Only) | French & V.O. | TV | 0D | i 0C | 0D | |
A23 | 0F | CANAL+ JAUNE (Sport Only) | French & V.O. | TV | 0D | i 0C | 0D | |
A24 | 0F | CANAL+ VERT (Sport Only) | French & V.O. | TV | 0D | i 0C | 0D | |
A51 | 08 | DEMAIN ! | French | TV | 0D | i 0C | 0D | |
A52 | 0A | VOYAGE | French | TV | 0D | i 0C | 0D | |
A53 | -- | FOX KIDS | French | TV | 0D | i 0C | 0D | |
A55 | 21 | i> TELEVISION | French | TV | 0D | i 0C | 0D | |
A56 | 15 | CANAL J | French | TV | 0D | i 0C | 0D | |
A59 | 13 | GAME ONE | French | TV | 0D | i 0C | 0D | |
A60 | 14 | BLOOMBERG TV | French | TV | 0D | i 0C | 0D | |
A66 | 27 | CARTOON NETWORK | French & English | TV | 0E | |||
A70 | 24 | MMD | --- | Test | 0D | i 0C | 0D | |
A75 | 1E | MM1 | --- | Radio | 0E | 0D | ||
A76 | 1F | MM2 | --- | Radio | 0E | |||
A77 | 20 | MM3 | --- | Radio | 0E | |||
A78 | 1E | MM4 | --- | Radio | 0E | 0D | ||
A80 | 04 | MULTIMUSIC | --- | Radio | 0D | i 0C | 0D | |
A106 | 17 | CARSAT | French | TV | 0D | i 0C | 0D | |
A111 | 22 | MUSIBOX MEDIA | --- | Test | 0D | i 0C | 0D | |
A114 | 2B | CANALPRO TV | French | TV | 0D | i 0C | 0D | |
A--- | 04 | MULTIMUSIC LUXE | --- | Radio | 0D | i 0C | 0D | |
A--- | 07 | PAD ( = EQUIDIA) | French | TV | 0D | i 0C | 0D |
CANAL+ VLAANDEREN - Seca Ident 0014 - Cable NL |
CANAL DIGITAAL - Seca Ident 0019 - Astra (19,2°E) |
MediaSat Channel | Seca SubChannel | Channel Name | Language | Type | 07/00 Key ID | 08/00 Key ID | 09/00 Key ID | 10/00 Key ID |
---|---|---|---|---|---|---|---|---|
1 | 01 | CANAL+ 1 | Dutch | TV | 0D | i 0D | ||
2 | 01 | CANAL+ 2 | Dutch | TV | 0D | i 0D | ||
3 | 01 | CANAL+ 16/9 | Dutch | TV | 0D | i 0D | ||
4 | 02 | INFO KANAAL | Dutch | TV | 0D | i 0D | ||
6 | 06 | CINE CINEMAS | Dutch | TV | 0D | i 0D | ||
11 | 02 | NEDERLAND 1 | Dutch | TV | 0D | i 0D | ||
12 | 02 | NEDERLAND 2 | Dutch | TV | 0D | i 0D | ||
13 | 02 | NEDERLAND 3 | Dutch | TV | 0D | i 0D | ||
15 | 02 | RTL 4 | Dutch | TV | 0D | i 0D | ||
16 | 02 | RTL 5 | Dutch | TV | 0D | i 0D | ||
17 | 02 | VERONICA | Dutch | TV | 0D | i 0D | ||
18 | 02 | NET 5 | Dutch | TV | 0D | i 0D | ||
19 | 02 | SBS6 | Dutch | TV | 0D | i 0D | ||
20 | 02 | THE MUSIC FACTORY (TMF) (Music) | Dutch | TV | i 0D | i 0D | ||
21 | 02 | KINDERNET | Dutch | TV | 0D | i 0D | ||
25 | 03 | EUROSPORT | Dutch & Spanish | TV | 0D | i 0C | 0D | |
26 | 03 | DISCOVERY CHANNEL | Dutch | TV | 0D | i 0D | ||
27 | 03 | NATIONAL GEOGRAPHIC (NGC) | Dutch | TV | 0D | i 0D | ||
28 | 03 | MTV Extra (Music) | English | TV | 0E | |||
29 | 03 | MTV Base (Music) | English | TV | 0E | |||
30 | 03 | VH1 (Music) | English | TV | 0E | |||
31 | 03 | VH1 Classic (Music) | English | TV | 0E | |||
